> ## Documentation Index
> Fetch the complete documentation index at: https://docs.useraven.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Feature comparison matrix

> A deep, honest feature-by-feature comparison of Raven vs Cluely, Fathom, Granola, Otter, Fireflies, tl;dv, Krisp, Circleback, and Jamie - capture, privacy, AI, integrations, and price.

This is the long-form matrix for people who want to compare on specifics, not vibes. For a shorter, opinionated ranking see [Best AI meeting assistants](/compare/best-ai-meeting-assistants); for one-on-one pages see the [comparison overview](/compare/overview).

<Note>
  We make Raven, so treat this as a competitor's matrix and verify anything that matters before you buy. Facts checked **August 2026** against vendors' own pages and app listings. A dash (-) means "not a focus, or not publicly documented" - not necessarily "impossible." Language counts are vendor-claimed. Prices are per seat; most vendors are cheaper billed annually than monthly.
</Note>

## What "live in-call assist" means here

The category shifted in 2026, so this row needs a precise definition. **Live in-call assist** means real-time suggestions or answers that help you *respond during the call* (a private panel with talking points, objection help, or mid-call Q\&A) - not just a live transcript or live notes.

* **Raven** and **Cluely** were built around it. Raven's is **free, local, bot-free, and hidden from screen share**; Cluely gates screen-share invisibility behind its \$149.99/mo tier.
* **Fireflies** added **Live Assist** (real-time suggestions + mid-call AskFred answers + Sales Assist), but advanced use is **metered by AI credits** and runs in its cloud.
* **Otter** launched **Live Assist** (a real-time coaching agent) in July 2026, but it is **Enterprise-only**; its live AI Chat is available more broadly on paid tiers.
* **Fathom** shows **live notes/summaries** during the call but does not suggest what to say. Granola, tl;dv, Krisp, Circleback, and Jamie are after-the-call.

So Raven is no longer the only tool with live help - its distinction is that live help is **free, on your machine, without a bot, and open source**.

## Help and capture

| Tool       | Live in-call assist                      | Bot in the call?         | Runs on                            |
| ---------- | ---------------------------------------- | ------------------------ | ---------------------------------- |
| **Raven**  | **Yes** - free, hidden from screen share | **No** - local capture   | Mac, Windows                       |
| Cluely     | Yes - invisibility on \$149.99/mo        | No - local overlay       | Mac, Windows, mobile               |
| Fathom     | Live notes only                          | Bot; bot-free beta (Mac) | Mac, Windows (no mobile yet)       |
| Granola    | No - notes only                          | No - local capture       | Mac, Windows, iOS, Android         |
| Otter      | Enterprise only (+ live AI chat)         | Bot                      | Web, desktop, iOS, Android         |
| Fireflies  | Yes - metered by AI credits              | Bot (+ no-bot mode)      | Web, desktop, Chrome, iOS, Android |
| tl;dv      | No - coaching is after the call          | Bot or bot-free          | Mac, Windows, iOS                  |
| Krisp      | No                                       | No - local capture       | Mac, Windows, mobile               |
| Circleback | No - automations after the call          | Bot (+ botless)          | Web, Mac, iOS, Android             |
| Jamie      | No - post-meeting                        | No - local capture       | Mac, Windows, iOS                  |

## Privacy and data

| Tool       | Where your data lives                              | Open source   | History / retention control                            |
| ---------- | -------------------------------------------------- | ------------- | ------------------------------------------------------ |
| **Raven**  | **Local SQLite on your device**                    | **Yes (MIT)** | Unlimited local history; you delete; incognito + reset |
| Cluely     | Cluely cloud                                       | No            | Cloud account                                          |
| Fathom     | Fathom cloud                                       | No            | Cloud; free storage is unlimited                       |
| Granola    | Granola cloud                                      | No            | Cloud; free plan shows only last 30 days               |
| Otter      | Otter cloud                                        | No            | Cloud; free 300 min/mo                                 |
| Fireflies  | Fireflies cloud                                    | No            | Cloud; free storage is limited                         |
| tl;dv      | tl;dv cloud (EU-hosted)                            | No            | Cloud; free auto-deletes after 3 months                |
| Krisp      | Krisp cloud                                        | No            | Cloud; free keeps 7-day history                        |
| Circleback | Circleback cloud                                   | No            | Cloud                                                  |
| Jamie      | Jamie EU cloud (audio deleted after transcription) | No            | Cloud                                                  |

## Transcription and AI

| Tool       | Speaker attribution            | Languages                    | AI notes / action items                   | Ask across meetings            |
| ---------- | ------------------------------ | ---------------------------- | ----------------------------------------- | ------------------------------ |
| **Raven**  | You / Them, on device          | Many (via your STT provider) | **Unlimited** (your own key)              | **Yes** - local, cited sources |
| Cluely     | Basic                          | Multiple                     | Yes (bundled)                             | Yes (cloud)                    |
| Fathom     | Named speakers                 | 20+ (claimed)                | Free: 5/mo, then basic; unlimited on paid | Ask Fathom (cloud)             |
| Granola    | Named speakers                 | Multiple                     | Yes                                       | Granola chat (cloud)           |
| Otter      | Named speakers (voiceprints)   | Multiple (English-first)     | Yes                                       | Otter AI Chat (cloud)          |
| Fireflies  | Named speakers                 | 100+                         | Metered by AI credits                     | AskFred (uses credits)         |
| tl;dv      | Named speakers                 | 30+ (claimed)                | Free: 10 notes                            | Ask tl;dv (cloud)              |
| Krisp      | Basic                          | Multiple                     | 2 notes/day free                          | Limited                        |
| Circleback | Named speakers (auto voice ID) | 100+                         | Yes                                       | Yes (cloud, cited)             |
| Jamie      | Named speakers                 | 100+                         | Yes                                       | Ask Jamie (cloud)              |

## Team and extensibility

| Tool       | Integrations / CRM                                                      | API / MCP                             | Admin / SSO                 | Export                    |
| ---------- | ----------------------------------------------------------------------- | ------------------------------------- | --------------------------- | ------------------------- |
| **Raven**  | None built-in (export + copy); on roadmap                               | Open source - self-host and script it | No - single-user local app  | Markdown, PDF, copy       |
| Cluely     | Minimal                                                                 | -                                     | -                           | Copy                      |
| Fathom     | Slack, Salesforce, HubSpot, Notion, Asana                               | MCP (ChatGPT/Claude)                  | Business / Enterprise       | PDF, email, CRM           |
| Granola    | HubSpot, Notion, Slack, Attio, Zapier                                   | MCP + API (Business)                  | Enterprise                  | Copy, integrations        |
| Otter      | Slack, Salesforce, HubSpot, and more                                    | API                                   | Business / Enterprise (SSO) | PDF, TXT, integrations    |
| Fireflies  | 100+ apps, deep CRM                                                     | API                                   | Business / Enterprise (SSO) | Integrations, API         |
| tl;dv      | HubSpot, Salesforce, Slack                                              | API                                   | Business (SSO)              | CRM, integrations         |
| Krisp      | Limited                                                                 | -                                     | Enterprise                  | Copy                      |
| Circleback | Salesforce, HubSpot, Attio, Zoho, Slack, Notion, Linear, monday, Zapier | MCP, Zapier                           | Team / Enterprise           | Integrations, automations |
| Jamie      | Integrations (Pro)                                                      | API                                   | SSO (Team)                  | PDF, integrations         |

## Pricing and free tier

| Tool       | Free tier          | Free-tier limit                        | Starting paid (per seat)                 | Notes                                                               |
| ---------- | ------------------ | -------------------------------------- | ---------------------------------------- | ------------------------------------------------------------------- |
| **Raven**  | **Yes - full app** | None (you pay your own API usage)      | **Free** (bring your own keys)           | Open source; API usage is typically a few \$/mo and scales with use |
| Cluely     | Yes (limited)      | Limited                                | Pro \$19.99/mo; invisibility \$149.99/mo | Screen-share invisibility gated to the top tier                     |
| Fathom     | Yes                | 5 AI summaries/mo                      | Premium \$16/user/mo (annual)            | Business \$25 adds CRM sync                                         |
| Granola    | Yes                | Last 30 days of history                | Business \$14/user/mo (monthly only)     | No annual discount                                                  |
| Otter      | Yes                | 300 min/mo, 30-min/conversation        | Pro \$8.33/user/mo (annual)              | Business \$19.99 unlimited; Live Assist is Enterprise               |
| Fireflies  | Yes                | Limited storage + AI credits           | Pro \$10/user/mo (annual)                | Business \$19                                                       |
| tl;dv      | Yes                | 10 AI notes; auto-delete after 3 mo    | Pro \$18/user/mo (annual)                | Business \$59 adds sales coaching                                   |
| Krisp      | Yes                | 60 min/day, 2 notes/day, 7-day history | Core \$8/user/mo (annual)                | Noise cancellation is the core product                              |
| Circleback | No - 7-day trial   | -                                      | Individual \$20.83/user/mo (annual)      | Team \$25/user/mo                                                   |
| Jamie      | Yes                | 10 meetings/mo, 30-min cap             | Plus €25/mo                              | Pro €47; Team €39/seat; billed in EUR, annual lower                 |

## How to read this

* **If you want live help during the call**: Raven, Cluely, Fireflies, or Otter (Enterprise). Only Raven is free, local, bot-free, and open source.
* **If privacy or data ownership is the point**: Raven (local + open source) or Jamie (managed EU cloud). Everyone else is closed cloud.
* **If you need breadth** - 100+ integrations, mobile apps, SSO, big archives: Fireflies, Otter, or Circleback earn their price. Raven is deliberately a single-user, local desktop tool.
* **If cost is the driver**: Raven is free software (you pay only your own API usage); the rest are \$8-\$150 per seat per month.

<CardGroup cols={2}>
  <Card title="Download Raven" icon="download" href="https://useraven.ai/download">
    Free, open source, Mac + Windows. Bring your own keys.
  </Card>

  <Card title="Honest ranking" icon="ranking-star" href="/compare/best-ai-meeting-assistants">
    The field, ranked - including where others win.
  </Card>
</CardGroup>

<Note>Every figure here was verified August 2026 against each vendor's official pricing page, docs, or app-store listing. Vendors change features and pricing often - confirm before relying on a specific number.</Note>
